Condor
Praxian Deity, One of the Three Feathered Rivals
|
| STR 7D6 + 30(55) | CON 10D6 + 50(85) | SIZ 6D6 + 30(51) | INT 40 | POW 10D6 + 200(235) | DEX 60
|
| Move 16 |
Fatigue As Rolled (140) |
DEX SR 1 |
Magic Points (235) |
Hit Points (68) |
|
|
| HP As Rolled (68) |
| FP As Roled (140) |
|
| Weapon | SR | Attack % | Damage | Parry % | AP |
| Talons | 1 | 300% | 4D6 + 6D6 | | |
| Peck | 1 | 300% | 2D8 + 6D6 | | |
| Wing Buffet | 1 | 300% | 6D6 | | |
|
|
| Location | Melee | Missile | AP/HP |
| Head | 19-20 | 20 | 40/23 |
| Left Wing | 14-17 | 16-19 | 40/17 |
| Right Wing | 10-13 | 12-15 | 40/17 |
| Chest | 08-09 | 07-11 | 40/28 |
| Abdomen | 05-07 | 03-06 | 40/23 |
| Left Claw | 03-04 | 02 | 40/23 |
| Right Claw | 01-02 | 01 | 40/23 |
|
Special Abilities
- Wing Buffet has a STR = Condor' STR, Damage Bonus = Condor's Damage Bonus and does damage to the General Hit Points of all within the area affected
- Condor attacks with Claw, Claw, Peck each round
|
[End]